หมวดหมู่ : สั่งจองล่วงหน้า วันที่ 11-24 พ.ค. 69 ,  โน้ตบุ๊ก ,  โน้ตบุ๊กบางเบา ,  Asus Product , 
แบรนด์ : ASUS
Share
ASUS Zenbook DUO UX8407AA-SN953WA (2026)
| CPU | Intel® Core™ Ultra X9 Processor 388H 2.1 GHz (18MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS |
| Main Memory | 32GB LPDDR5X on board Memory Slot:- |
| Hard Disk | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 |
| Graphic Card | Intel® Arc™ Graphics Neural Processor Intel® NPU up to 50TOPS |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:144Hz refresh rate, 500nits, 1000nits HDR peak brightness, 100% DCI-P3 color gamut , 1,000,000:1, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colors, PANTONE Validated , Anti-reflection(AR) display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)93%, With stylus support |
| Optical Drive | None |
| Keyboard/Mouse | Backlit Chiclet Soft Keyboard, 1.7mm Key-travel, Precision touchpad |
| Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Audio Jack | 1x M.2 2280 PCIe 4.0x4 |
| Speaker | Smart Amp Technology Built-in speaker Built-in array microphone with Cortana support |
| Camera | FHD camera with IR function to support Windows Hello |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 99WHrs, 4S1P, 4-cell Li-ion |
| Power Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| OS | Windows 11 Home, Microsoft Office Home 2024 และ Microsoft 365 Basic แบบ 12 เดือน |
| Weight | 1.65 kg (3.64 lbs) |
| Warranty | 3 Years |
| Color | Moher Gray |







